5. Semester > NTE-1 Non-Technical Elective - 1
No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
---|---|---|---|---|---|---|
1 | BUS205 | International Business | Elective | 2 | 0 | 3 |
2 | CAS101 | Self Management | Elective | 2 | 0 | 3 |
3 | CAS110 | Our Biosphere | Elective | 2 | 0 | 3 |
4 | CAS161 | Geometric Origami | Elective | 2 | 0 | 3 |
5 | CAS201 | Energy for Physical Activity | Elective | 2 | 0 | 3 |
6 | CAS202 | Human Performance and Nutrition | Elective | 2 | 0 | 3 |
7 | CAS203 | Cardiopulmonary Resuscitation and First Aid Basics | Elective | 2 | 0 | 3 |
8 | CAS204 | Interpersonal Relations and Communication | Elective | 2 | 0 | 3 |
9 | CAS205 | Trekking and Orienteering | Elective | 2 | 0 | 3 |
10 | CAS301 | Earthquake and Rescue Principles | Elective | 2 | 0 | 3 |
11 | CAS344 | Positive Thinking | Elective | 2 | 0 | 3 |
12 | COMM260 | Communication Models and Techniques | Elective | 2 | 0 | 3 |
13 | FNCE303 | Investment Planning | Elective | 2 | 0 | 3 |
14 | HR113 | Career Development | Elective | 2 | 0 | 3 |
15 | HR401 | Career Orientation | Elective | 2 | 0 | 3 |
16 | HSS302 | Ethics in Engineering and Science | Elective | 2 | 0 | 3 |
17 | OB240 | Industrial Psychology | Elective | 2 | 0 | 3 |
18 | OB241 | Behavioral Sciences for Engineers | Elective | 2 | 0 | 3 |
19 | OB343 | Organizational Behaviour | Elective | 2 | 0 | 3 |
20 | YDA101 | German for Beginners | Elective | 2 | 0 | 3 |
21 | YDA102 | German | Elective | 1 | 2 | 3 |
22 | YDA103 | German Communication | Elective | 1 | 2 | 3 |
23 | YDA201 | Seminars in German | Elective | 1 | 2 | 3 |
24 | YDF101 | French for Beginners | Elective | 2 | 0 | 3 |
25 | YDI103 | Technical English | Elective | 2 | 0 | 3 |
26 | YDI104 | Report Writing in English | Elective | 2 | 0 | 3 |
27 | YDIS101 | Spanish for Beginners | Elective | 2 | 0 | 3 |
28 | YDIT101 | Italian for Beginners | Elective | 2 | 0 | 3 |
29 | YDJ101 | Basic Japanese | Elective | 2 | 0 | 3 |
7. Semester > NTE-2 Non-Technical Elective - 2
No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
---|---|---|---|---|---|---|
1 | BUS205 | International Business | Elective | 2 | 0 | 3 |
2 | CAS101 | Self Management | Elective | 2 | 0 | 3 |
3 | CAS110 | Our Biosphere | Elective | 2 | 0 | 3 |
4 | CAS161 | Geometric Origami | Elective | 2 | 0 | 3 |
5 | CAS201 | Energy for Physical Activity | Elective | 2 | 0 | 3 |
6 | CAS202 | Human Performance and Nutrition | Elective | 2 | 0 | 3 |
7 | CAS203 | Cardiopulmonary Resuscitation and First Aid Basics | Elective | 2 | 0 | 3 |
8 | CAS204 | Interpersonal Relations and Communication | Elective | 2 | 0 | 3 |
9 | CAS205 | Trekking and Orienteering | Elective | 2 | 0 | 3 |
10 | CAS301 | Earthquake and Rescue Principles | Elective | 2 | 0 | 3 |
11 | CAS344 | Positive Thinking | Elective | 2 | 0 | 3 |
12 | COMM260 | Communication Models and Techniques | Elective | 2 | 0 | 3 |
13 | FNCE303 | Investment Planning | Elective | 2 | 0 | 3 |
14 | HR113 | Career Development | Elective | 2 | 0 | 3 |
15 | HR401 | Career Orientation | Elective | 2 | 0 | 3 |
16 | HSS302 | Ethics in Engineering and Science | Elective | 2 | 0 | 3 |
17 | OB240 | Industrial Psychology | Elective | 2 | 0 | 3 |
18 | OB241 | Behavioral Sciences for Engineers | Elective | 2 | 0 | 3 |
19 | OB343 | Organizational Behaviour | Elective | 2 | 0 | 3 |
20 | YDA101 | German for Beginners | Elective | 2 | 0 | 3 |
21 | YDA102 | German | Elective | 1 | 2 | 3 |
22 | YDA103 | German Communication | Elective | 1 | 2 | 3 |
23 | YDA201 | Seminars in German | Elective | 1 | 2 | 3 |
24 | YDF101 | French for Beginners | Elective | 2 | 0 | 3 |
25 | YDI103 | Technical English | Elective | 2 | 0 | 3 |
26 | YDI104 | Report Writing in English | Elective | 2 | 0 | 3 |
27 | YDIS101 | Spanish for Beginners | Elective | 2 | 0 | 3 |
28 | YDIT101 | Italian for Beginners | Elective | 2 | 0 | 3 |
29 | YDJ101 | Basic Japanese | Elective | 2 | 0 | 3 |
7. Semester > TE-1 Technical Elective - 1
No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
---|---|---|---|---|---|---|
1 | ME304 | Mathematical Modeling in Mechanical Engineering | Elective | 3 | 0 | 5 |
2 | ME315 | Advanced Strength of Materials | Elective | 3 | 0 | 5 |
3 | ME318 | Mechanical Vibrations | Elective | 3 | 0 | 5 |
4 | ME364 | Hydraulic Machinery | Elective | 3 | 0 | 5 |
5 | ME403 | Computational Methods in Mechanical Engineering | Elective | 3 | 0 | 5 |
6 | ME404 | Introduction to Polymer Processing | Elective | 3 | 0 | 5 |
7 | ME405 | Engineering Design with Polymers | Elective | 3 | 0 | 5 |
8 | ME410 | Value Engineering | Elective | 3 | 0 | 5 |
9 | ME413 | Non-Destructive Testing | Elective | 3 | 0 | 5 |
10 | ME414 | Optical Measurement Techniques | Elective | 3 | 0 | 5 |
11 | ME416 | Mechanics of Composite Materials | Elective | 3 | 0 | 5 |
12 | ME418 | Introduction to Robotics | Elective | 3 | 0 | 5 |
13 | ME419 | Introduction to Finite Element Analysis | Elective | 3 | 0 | 5 |
14 | ME420 | Dynamics of Mechanisms and Machines | Elective | 3 | 0 | 5 |
15 | ME422 | Control Systems | Elective | 3 | 0 | 5 |
16 | ME431 | Mechanical System Design | Elective | 3 | 0 | 5 |
17 | ME432 | Reliability for Mechanical Engineers | Elective | 3 | 0 | 5 |
18 | ME433 | Designing Quality Products | Elective | 3 | 0 | 5 |
19 | ME434 | Optimization of Mechanical Systems | Elective | 3 | 0 | 5 |
20 | ME436 | Hoisting and Conveying Machines | Elective | 3 | 0 | 5 |
21 | ME442 | Computer-Aided Manufacturing | Elective | 3 | 0 | 5 |
22 | ME443 | Manufacturing Processes II | Elective | 3 | 0 | 5 |
23 | ME444 | Production Planning & Control | Elective | 3 | 0 | 5 |
24 | ME445 | Production Engineering I | Elective | 3 | 0 | 5 |
25 | ME446 | Production Engineering II | Elective | 3 | 0 | 5 |
26 | ME451 | Automotive Engineering | Elective | 3 | 0 | 5 |
27 | ME461 | Compressible Fluid Flow | Elective | 3 | 0 | 5 |
28 | ME462 | Fluid Power System | Elective | 3 | 0 | 5 |
29 | ME472 | Thermal Environmental Engineering | Elective | 3 | 0 | 5 |
30 | ME474 | HVAC System Design | Elective | 3 | 0 | 5 |
31 | ME475 | Design and Rating of Heat Exchangers | Elective | 3 | 0 | 5 |
32 | ME476 | Refrigeration | Elective | 3 | 0 | 5 |
33 | ME477 | Steam Boilers | Elective | 3 | 0 | 5 |
34 | ME479 | Thermic Turbomachineries | Elective | 3 | 0 | 5 |
35 | ME481 | Energy Conversion Systems I | Elective | 3 | 0 | 5 |
36 | ME482 | Energy Conversion Systems II | Elective | 3 | 0 | 5 |
37 | ME484 | Internal Combustion Engines II | Elective | 3 | 0 | 5 |
38 | ME486 | Solar Energy Technology | Elective | 3 | 0 | 5 |
39 | ME487 | Renewable Energy Utilization | Elective | 3 | 0 | 5 |
40 | ME495 | Special Topics in Mechanical Engineering I | Elective | 3 | 0 | 5 |
41 | ME496 | Special Topics in Mechanical Engineering II | Elective | 3 | 0 | 5 |
8. Semester > NTE-3 Non-Technical Elective - 3
No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
---|---|---|---|---|---|---|
1 | BUS205 | International Business | Elective | 2 | 0 | 3 |
2 | CAS101 | Self Management | Elective | 2 | 0 | 3 |
3 | CAS110 | Our Biosphere | Elective | 2 | 0 | 3 |
4 | CAS161 | Geometric Origami | Elective | 2 | 0 | 3 |
5 | CAS201 | Energy for Physical Activity | Elective | 2 | 0 | 3 |
6 | CAS202 | Human Performance and Nutrition | Elective | 2 | 0 | 3 |
7 | CAS203 | Cardiopulmonary Resuscitation and First Aid Basics | Elective | 2 | 0 | 3 |
8 | CAS204 | Interpersonal Relations and Communication | Elective | 2 | 0 | 3 |
9 | CAS205 | Trekking and Orienteering | Elective | 2 | 0 | 3 |
10 | CAS301 | Earthquake and Rescue Principles | Elective | 2 | 0 | 3 |
11 | CAS344 | Positive Thinking | Elective | 2 | 0 | 3 |
12 | COMM260 | Communication Models and Techniques | Elective | 2 | 0 | 3 |
13 | FNCE303 | Investment Planning | Elective | 2 | 0 | 3 |
14 | HR113 | Career Development | Elective | 2 | 0 | 3 |
15 | HR401 | Career Orientation | Elective | 2 | 0 | 3 |
16 | HSS302 | Ethics in Engineering and Science | Elective | 2 | 0 | 3 |
17 | OB240 | Industrial Psychology | Elective | 2 | 0 | 3 |
18 | OB241 | Behavioral Sciences for Engineers | Elective | 2 | 0 | 3 |
19 | OB343 | Organizational Behaviour | Elective | 2 | 0 | 3 |
20 | YDA101 | German for Beginners | Elective | 2 | 0 | 3 |
21 | YDA102 | German | Elective | 1 | 2 | 3 |
22 | YDA103 | German Communication | Elective | 1 | 2 | 3 |
23 | YDA201 | Seminars in German | Elective | 1 | 2 | 3 |
24 | YDF101 | French for Beginners | Elective | 2 | 0 | 3 |
25 | YDI103 | Technical English | Elective | 2 | 0 | 3 |
26 | YDI104 | Report Writing in English | Elective | 2 | 0 | 3 |
27 | YDIS101 | Spanish for Beginners | Elective | 2 | 0 | 3 |
28 | YDIT101 | Italian for Beginners | Elective | 2 | 0 | 3 |
29 | YDJ101 | Basic Japanese | Elective | 2 | 0 | 3 |
8. Semester > TE-2 Technical Elective - 2
No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
---|---|---|---|---|---|---|
1 | ME304 | Mathematical Modeling in Mechanical Engineering | Elective | 3 | 0 | 5 |
2 | ME315 | Advanced Strength of Materials | Elective | 3 | 0 | 5 |
3 | ME318 | Mechanical Vibrations | Elective | 3 | 0 | 5 |
4 | ME364 | Hydraulic Machinery | Elective | 3 | 0 | 5 |
5 | ME403 | Computational Methods in Mechanical Engineering | Elective | 3 | 0 | 5 |
6 | ME404 | Introduction to Polymer Processing | Elective | 3 | 0 | 5 |
7 | ME405 | Engineering Design with Polymers | Elective | 3 | 0 | 5 |
8 | ME410 | Value Engineering | Elective | 3 | 0 | 5 |
9 | ME413 | Non-Destructive Testing | Elective | 3 | 0 | 5 |
10 | ME414 | Optical Measurement Techniques | Elective | 3 | 0 | 5 |
11 | ME416 | Mechanics of Composite Materials | Elective | 3 | 0 | 5 |
12 | ME418 | Introduction to Robotics | Elective | 3 | 0 | 5 |
13 | ME419 | Introduction to Finite Element Analysis | Elective | 3 | 0 | 5 |
14 | ME420 | Dynamics of Mechanisms and Machines | Elective | 3 | 0 | 5 |
15 | ME422 | Control Systems | Elective | 3 | 0 | 5 |
16 | ME431 | Mechanical System Design | Elective | 3 | 0 | 5 |
17 | ME432 | Reliability for Mechanical Engineers | Elective | 3 | 0 | 5 |
18 | ME433 | Designing Quality Products | Elective | 3 | 0 | 5 |
19 | ME434 | Optimization of Mechanical Systems | Elective | 3 | 0 | 5 |
20 | ME436 | Hoisting and Conveying Machines | Elective | 3 | 0 | 5 |
21 | ME442 | Computer-Aided Manufacturing | Elective | 3 | 0 | 5 |
22 | ME443 | Manufacturing Processes II | Elective | 3 | 0 | 5 |
23 | ME444 | Production Planning & Control | Elective | 3 | 0 | 5 |
24 | ME445 | Production Engineering I | Elective | 3 | 0 | 5 |
25 | ME446 | Production Engineering II | Elective | 3 | 0 | 5 |
26 | ME451 | Automotive Engineering | Elective | 3 | 0 | 5 |
27 | ME461 | Compressible Fluid Flow | Elective | 3 | 0 | 5 |
28 | ME462 | Fluid Power System | Elective | 3 | 0 | 5 |
29 | ME472 | Thermal Environmental Engineering | Elective | 3 | 0 | 5 |
30 | ME474 | HVAC System Design | Elective | 3 | 0 | 5 |
31 | ME475 | Design and Rating of Heat Exchangers | Elective | 3 | 0 | 5 |
32 | ME476 | Refrigeration | Elective | 3 | 0 | 5 |
33 | ME477 | Steam Boilers | Elective | 3 | 0 | 5 |
34 | ME479 | Thermic Turbomachineries | Elective | 3 | 0 | 5 |
35 | ME481 | Energy Conversion Systems I | Elective | 3 | 0 | 5 |
36 | ME482 | Energy Conversion Systems II | Elective | 3 | 0 | 5 |
37 | ME484 | Internal Combustion Engines II | Elective | 3 | 0 | 5 |
38 | ME486 | Solar Energy Technology | Elective | 3 | 0 | 5 |
39 | ME487 | Renewable Energy Utilization | Elective | 3 | 0 | 5 |
40 | ME495 | Special Topics in Mechanical Engineering I | Elective | 3 | 0 | 5 |
41 | ME496 | Special Topics in Mechanical Engineering II | Elective | 3 | 0 | 5 |
8. Semester > TE-3 Technical Elective - 3
<t
<td
No | Course Unit Code | Course Unit Title | Type of Course | T | P | ECTS |
---|---|---|---|---|---|---|
1 | ME304 | Mathematical Modeling in Mechanical Engineering | Elective | 3 | 0 | 5 |
2 | ME315 | Advanced Strength of Materials | Elective | 3 | 0 | 5 |
3 | ME318 | Mechanical Vibrations | Elective | 3 | 0 | 5 |
4 | ME364 | Hydraulic Machinery | Elective | 3 | 0 | 5 |
5 | ME403 | Computational Methods in Mechanical Engineering | Elective | 3 | 0 | 5 |
6 | ME404 | Introduction to Polymer Processing | Elective | 3 | 0 | 5 |
7 | ME405 | Engineering Design with Polymers | Elective | 3 | 0 | 5 |
8 | ME410 | Value Engineering | Elective | 3 | 0 | 5 |
9 | ME413 | Non-Destructive Testing | Elective | 3 | 0 | 5 |
10 | ME414 | Optical Measurement Techniques | Elective | 3 | 0 | 5 |
11 | ME416 | Mechanics of Composite Materials | Elective | 3 | 0 | 5 |
12 | ME418 | Introduction to Robotics | Elective | 3 | 0 | 5 |
13 | ME419 | Introduction to Finite Element Analysis | Elective | 3 | 0 | 5 |
14 | ME420 | Dynamics of Mechanisms and Machines | Elective | 3 | 0 | 5 |
15 | ME422 | Control Systems | Elective | 3 | 0 | 5 |
16 | ME431 | Mechanical System Design | Elective | 3 | 0 | 5 |
17 | ME432 | Reliability for Mechanical Engineers | Elective | 3 | 0 | 5 |
18 | ME433 | Designing Quality Products | Elective | 3 | 0 | 5 |
19 | ME434 | Optimization of Mechanical Systems | Elective | 3 | 0 | 5 |
20 | ME436 | Hoisting and Conveying Machines | Elective | 3 | 0 | 5 |
21 | ME442 | Computer-Aided Manufacturing | Elective | 3 | 0 | 5 |
22 | ME443 | Manufacturing Processes II | Elective | 3 | 0 | 5 |
23 | ME444 | Production Planning & Control | Elective | 3 | 0 | 5 |
24 | ME445 | Production Engineering I | Elective |
This page updated by Mechanical Engineering on 31.05.2023 10:45:31